Product Description
Optical Fiber Splice Closure By Necero
Send message to the 20 years Fiber Optic Cable supplier can get free samples, ACT NOW !
Optical Fiber Splice Closure Description
Necero Optical Fiber Splice Closure made of engineering plastic-polycarbonate materials with good anti-erosion and anti-aging
The main body is made of superior engineering plastic-polycarbonate materials. External structural components and fastening components are made of stainless steel with good anti-erosion and anti-aging performance.
The entry and exit points of optical cables are equipped with airtight seals to ensure airtight performance of the cabinet.
It adopts dual cable press technology to ensure there is no additional signal wastage or overheads within the cabinet.
Optical cables that go in or come out of the cabinet can be connected or broken off.
Suitable for laying direct and breakout splice of overhead, pipe bulletin, and underground pipe also protect the connector.
With multiplexing and expansion functions
Optical Fiber Splice Closure Specifications
Item No. | In-out number | MAX Capacity (Fibers) | Dimension (mm) | Cable Diameter | Gross Weight (Kg) | Sealing structure | Normal Configure |
1 | 1-1 | 48(4×12) | 500×190×90 | Φ7~18 | 3 | Seal tape | 12 |
2 | 1-1 | 60(5×12) | 502×180×116 | Φ7~18 | 3 | Seal tapeor silicon rubber | 12 |
3 | 2-2 | 60(5×12) | 460×180×108 | Φ7~18 | 3 | Seal tapeor silicon rubber | 24 |
4 | 2-2 | 60(5×12) | 492×180×104 | Φ7~25 | 3 | Seal tape | 24 |
5 | 2-2 | 60(5×12) | 492×202×104 | Φ7~25 | 3 | Seal tape | 24 |
6 | 4-4 | 96(8×12) | 492×202×175 | Φ7~25 | 5 | Seal tape | 24 |
7 | 2-2 | 96(8×12) 120(5×24) | 599×195×136 | Φ7~25 | 4 | Seal tapeor silicon rubber | 24 |
8 | 4-4 | 144(12×12) 216(9×24) | 590×195×188 | Φ7~25 | 8 | Seal tapeor silicon rubber | 48 |
9 | 6-6 | 72(6×12) | 490×200×140 | Φ7~25 | 5 | Seal tape | 24 |
10 | 3-3 | 216(9×24) | 660×260×250 | Φ7~25 | 7 | Seal tape | 36 |

Product Categories : Fiber Optic Accessories > Fiber Optic Splice Closure
Premium Related Products